505 Mosside Boulevard

North Versailles PA 15137

Phone (412) 824-3790

About Us | History| Upcoming Events | Shooting Facilities | Directions | Membership | Contact List


Dark Match                
Match Date: 10/28/2011  
 
Place Name USPSA Cl ass Division PF Lady Mil Law For Age Points Stg %
1 Wolf, Nathan FY55381 B Open Minor N N N N 589.7227 100.00%
2 Blake, Kevin REENTRY B Open Minor N N N N 535.2346 90.76%
3 Blake, Kevin A42401 B Open Minor N N N N 524.5168 88.94%
4 Jaskers, Jason U Open Minor N N N N 472.9924 80.21%
5 Chen, Fred A43399 C Open Minor N N N N 456.5546 77.42%
6 Kosnavich, Shawn U Open Minor N N N N 427.608 72.51%
7 Detweiter, Curtis REENTRY U Open Minor N N N N 416.6036 70.64%
8 Chen, Fred REENTRY C Open Minor N N N N 400.7211 67.95%
9 Allen, Ben REENTRY U Open Minor N N N N 384.07 65.13%
10 Mallaber, Eric A65822 C Open Minor N N N N 383.5043 65.03%
11 Battilana, John A55981 C Open Minor N N N N 372.8917 63.23%
12 Steiner, Josh U Open Minor N N N N 354.7737 60.16%
13 Little, Garry A42456 B Open Minor N N N N 354.066 60.04%
14 Clogh, Jared REENTRY U Open Minor N N N N 345.9207 58.66%
15 Gressman, Jeff A38302 C Open Minor N N N N 345.5907 58.60%
16 Detweiter, Curtis U Open Minor N N N N 339.8794 57.63%
17 Clogh, Jared U Open Minor N N N N 333.3656 56.53%
18 Morabito, John U Open Minor N N N N 329.8528 55.93%
19 Rosensteel, Jaime U Open Minor N N N N 321.4594 54.51%
20 Allen, Ben U Open Minor N N N N 302.195 51.24%
21 Forman, Todd U Open Minor N N N N 297.7223 50.49%
22 Donahoe, Westley U Open Minor N N N N 297.0411 50.37%
23 Harris, Steve U Open Minor N N N N 290.3382 49.23%
24 Tearing, Nate U Open Minor N N N N 289.8775 49.15%
25 Hedrick, Travis U Open Minor N N N N 285.0704 48.34%
26 Ziska, Eric U Open Minor N N N N 282.7925 47.95%
27 Jaskers, Jason REENTRY U Open Minor N N N N 274.6685 46.58%
28 Gruber, Brian U Open Minor N N N N 272.1766 46.15%
29 Strain, Keith U Open Minor N N N N 268.1303 45.47%
30 Kuzak, Guy U Open Minor N N N N 266.3722 45.17%
31 Lorring, Dave U Open Minor N N N N 262.8295 44.57%
32 Cleaver, Mark TY47047 B Open Minor N N N N 260.0829 44.10%
33 Gruber, Sam U Open Minor N N N N 254.194 43.10%
34 Hilty, Jesse A53426 C Open Minor N N N N 249.2315 42.26%
35 Magnon, Phil U Open Minor N N N N 248.2962 42.10%
36 Magnon, Phil REENTRY U Open Minor N N N N 230.8325 39.14%
37 Singer, Rick U Open Minor N N N N 226.3449 38.38%
38 Schreir, Chris U Open Minor N N N N 224.2192 38.02%
39 Goodbread, Gregg TY48943 B Open Minor N N N N 222.0176 37.65%
40 Eslich, Ryan U Open Minor N N N N 203.4464 34.50%
41 McClaferty, Brian U Open Minor N N N N 198.9892 33.74%
42 Rosenberg, Sam U Open Minor N N N N 193.2404 32.77%
43 Horrel, Matt U Open Minor N N N N 190.0943 32.23%
44 Gruber, Max U Open Minor N N N N 185.4587 31.45%
45 Spirgl, Byran U Open Minor N N N N 180.9266 30.68%
46 Donahoe, Tim U Open Minor N N N N 178.3514 30.24%
47 Rullio, Dan U Open Minor N N N N 176.0514 29.85%
48 Turovsky, Jenn U Open Minor N N N N 172.2871 29.21%
49 Werkmeister, Dan U Open Minor N N N N 170.8991 28.98%
50 Oakeley, Nathan U Open Minor N N N N 169.4634 28.74%
51 Tomasauren, John U Open Minor N N N N 165.0041 27.98%
52 Donahoe, Jim U Open Minor N N N N 158.8464 26.94%
53 Chen, Nick U Open Minor N N N N 154.0818 26.13%
54 Turovsky, Miguel U Open Minor N N N N 125.6632 21.31%
55 Dalton, Gary A61636 U Open Minor N N N N 83.7285 14.20%
56 Donahoe, Gary U Open Minor N N N N 82.5478 14.00%
57 Yockie, Jackie U Open Minor N N N N 70.8963 12.02%
58 Dalton, Gary REENTRY U Open Minor N N N N 67.5536 11.46%
59 Sivack, Mike U Open Minor N N N N 48.4149 8.21%
60 Hudak, John U Open Minor N N N N 0 0.00%
DQed Motabito, Anthony U Open Minor N N N N 0 0.00%
Prin ted: 11/09/2011 7: 49 PM  
Dark Match  
Matc h Date: 10/28/2011  
 
Stage 1 Grave Yard Boos!    
Place Name No. C lass Division Pts Pen Time   Hit Fact Stg Pts Stg %
R 1 Blake, Kevin 5 B Open 132 0 21 0.61 6.1083 150.0000 100.00%
  2 Wolf, Nathan 59 B Open 108 0 19 0.15 5.6397 138.4927 92.33%
  3 Blake, Kevin 4 B Open 120 0 21 0.54 5.5710 136.8057 91.20%
R 4 Chen, Fred 7 C Open 138 0 26 0.5 5.2075 127.8793 85.25%
  5 Chen, Fred 6 C Open 134 0 27 0.57 4.8604 119.3556 79.57%
R 6 Magnon, Phil 39 U Open 142 0 30 0.01 4.7318 116.1976 77.47%
R 7 Detweiter, Curti s 15 U Open 124 0 27 0.03 4.5875 112.6541 75.10%
  8 Jaskers, Jason 32 U Open 116 0 25 0.54 4.5419 111.5343 74.36%
  9 Kosnavich, Shawn 34 U Open 148 0 36 0.16 4.0929 100.5083 67.01%
1 0 Mallaber, Eric 40 C Open 117 10 28 0.06 3.8133 93.6423 62.43%
1 1 Battilana, John 3 C Open 140 0 37 0.65 3.7185 91.3143 60.88%
1 2 Allen, Ben 1 U Open 136 0 38 0.14 3.5658 87.5645 58.38%
R1 3 Clogh, Jared 11 U Open 140 0 39 0.71 3.5256 86.5773 57.72%
1 4 Rosensteel, Jaim e 45 U Open 138 0 39 0.72 3.4743 85.3175 56.88%
R1 5 Jaskers, Jason 33 U Open 150 0 43 0.31 3.4634 85.0499 56.70%
1 6 Gruber, Sam 25 U Open 96 0 27 0.83 3.4495 84.7085 56.47%
1 7 Tearing, Nate 54 U Open 134 0 38 0.97 3.4385 84.4384 56.29%
1 8 Donahoe, Westley 19 U Open 114 0 34 0.8 3.2759 80.4455 53.63%
1 9 Morabito, John 43 U Open 113 10 31 0.53 3.2667 80.2195 53.48%
2 0 Detweiter, Curti s 14 U Open 119 10 33 0.82 3.2229 79.1440 52.76%
2 1 Gressman, Jeff 23 C Open 123 10 35 0.41 3.1912 78.3655 52.24%
2 2 Clogh, Jared 10 U Open 132 0 43 0.85 3.0103 73.9232 49.28%
2 3 Hedrick, Travis 28 U Open 122 0 40 0.62 3.0034 73.7537 49.17%
2 4 Kuzak, Guy 35 U Open 136 0 45 0.44 2.9930 73.4984 49.00%
2 5 Lorring, Dave 36 U Open 140 0 51 0.29 2.7296 67.0301 44.69%
2 6 Harris, Steve 27 U Open 140 0 53 0.23 2.6301 64.5867 43.06%
2 7 Singer, Rick 49 U Open 128 0 49 0.39 2.5916 63.6413 42.43%
2 8 Ziska, Eric 61 U Open 116 20 37 0.56 2.5559 62.7646 41.84%
2 9 Steiner, Josh 52 U Open 97 10 34 0.43 2.5269 62.0525 41.37%
3 0 McClaferty, Bria n 41 U Open 128 0 52 0.98 2.4160 59.3291 39.55%
3 1 Strain, Keith 53 U Open 92 0 38 0.66 2.3797 58.4377 38.96%
3 2 Magnon, Phil 38 U Open 142 0 61 0.23 2.3191 56.9496 37.97%
3 3 Gruber, Brian 24 U Open 126 0 55 0.22 2.2818 56.0336 37.36%
R3 4 Allen, Ben 2 U Open 135 10 55 0.07 2.2698 55.7389 37.16%
3 5 Oakeley, Nathan 44 U Open 126 0 60 0.92 2.0683 50.7907 33.86%
3 6 Spirgl, Byran 51 U Open 96 30 32 0.61 2.0239 49.7004 33.13%
3 7 Cleaver, Mark 9 B Open 108 20 43 0.73 2.0123 49.4155 32.94%
3 8 Forman, Todd 21 U Open 101 30 35 0.34 2.0091 49.3370 32.89%
3 9 Little, Garry 37 B Open 126 0 63 0.91 1.9715 48.4136 32.28%
4 0 Horrel, Matt 30 U Open 115 10 55 0.31 1.8984 46.6185 31.08%
4 1 Rullio, Dan 47 U Open 122 0 71 0.25 1.7123 42.0485 28.03%
4 2 Donahoe, Gary 16 U Open 113 10 61 0.02 1.6880 41.4518 27.63%
4 3 Schreir, Chris 48 U Open 136 0 85 0.72 1.5866 38.9617 25.97%
4 4 Werkmeister, Dan 58 U Open 100 0 66 0.68 1.4997 36.8278 24.55%
4 5 Turovsky, Jenn 56 U Open 98 40 39 0.71 1.4606 35.8676 23.91%
4 6 Hilty, Jesse 29 C Open 90 40 37 0.98 1.3165 32.3290 21.55%
R4 7 Dalton, Gary 13 U Open 98 40 56 0.01 1.0355 25.4285 16.95%
4 8 Donahoe, Tim 18 U Open 89 30 65 0.97 0.8943 21.9611 14.64%
4 9 Chen, Nick 8 U Open 66 20 54 0.38 0.8459 20.7726 13.85%
5 0 Turovsky, Miguel 57 U Open 81 30 60 0.63 0.8412 20.6571 13.77%
5 1 Dalton, Gary 12 U Open 92 40 72 0.26 0.7196 17.6710 11.78%
5 2 Goodbread, Gregg 22 B Open 82 60 31 0.24 0.7042 17.2929 11.53%
5 3 Rosenberg, Sam 46 U Open 30 0 45 0.4 0.6608 16.2271 10.82%
5 4 Tomasauren, John 55 U Open 97 70 56 0.85 0.4749 11.6620 7.77%
5 5 Donahoe, Jim 17 U Open 59 50 37 0.44 0.2404 5.9034 3.94%
5 6 Sivack, Mike 50 U Open 30 180 79 0.95 0.0000 0.0000 0.00%
Ti e Eslich, Ryan 20 U Open 67 70 35 0.15 0.0000 0.0000 0.00%
Ti e Yockie, Jackie 60 U Open 63 90 69 0.31 0.0000 0.0000 0.00%
Ti e Gruber, Max 26 U Open 71 180 40 0.37 0.0000 0.0000 0.00%
Stag e: 2 Ductwork Cle aning  
Plac e Name No. C lass Division Pts Pe n Ti me Hit Fact Stg Pts Stg %
  1 Wolf, Nathan 59 B Open 148 0 23 0.94 6.1821 170.0000 100.00%
  2 Blake, Kevin 4 B Open 148 0 30 0.87 4.7943 131.8372 77.55%
  3 Jaskers, Jason 32 U Open 140 10 27 0.21 4.7777 131.3808 77.28%
R 4 Detweiter, Curti s 15 U Open 161 20 29 0.59 4.7651 131.0343 77.08%
  5 Chen, Fred 6 C Open 144 0 30 0.25 4.7603 130.9023 77.00%
R 6 Chen, Fred 7 C Open 128 0 29 0.65 4.3170 118.7121 69.83%
R 7 Blake, Kevin 5 B Open 138 20 28 0.85 4.0901 112.4726 66.16%
  8 Kosnavich, Shawn 34 U Open 158 0 38 0.68 4.0848 112.3269 66.07%
R 9 Clogh, Jared 11 U Open 162 0 41 0.2 3.9320 108.1251 63.60%
1 0 Battilana, John 3 C Open 148 0 38 0.09 3.8855 106.8464 62.85%
1 1 Steiner, Josh 52 U Open 126 0 32 0.83 3.8380 105.5402 62.08%
1 2 Gressman, Jeff 23 C Open 156 10 38 0.06 3.8360 105.4852 62.05%
1 3 Goodbread, Gregg 22 B Open 117 20 26 0.35 3.6812 101.2284 59.55%
1 4 Hilty, Jesse 29 C Open 144 10 36 0.67 3.6542 100.4859 59.11%
1 5 Mallaber, Eric 40 C Open 118 30 25 0.32 3.4755 95.5719 56.22%
1 6 Donahoe, Westley 19 U Open 136 0 40 0.25 3.3789 92.9155 54.66%
1 7 Eslich, Ryan 20 U Open 115 10 31 0.59 3.3238 91.4003 53.76%
R1 8 Jaskers, Jason 33 U Open 160 0 49 0.46 3.2349 88.9557 52.33%
1 9 Detweiter, Curti s 14 U Open 158 20 43 0.23 3.1922 87.7815 51.64%
2 0 Clogh, Jared 10 U Open 156 20 42 0.95 3.1665 87.0748 51.22%
2 1 Cleaver, Mark 9 B Open 124 30 29 0.96 3.1375 86.2773 50.75%
2 2 Forman, Todd 21 U Open 134 20 37 0.49 3.0408 83.6182 49.19%
2 3 Rosensteel, Jaim e 45 U Open 160 20 46 0.11 3.0362 83.4917 49.11%
2 4 Hedrick, Travis 28 U Open 130 0 43 0.13 3.0141 82.8840 48.76%
2 5 Gruber, Sam 25 U Open 105 10 32 0.22 2.9485 81.0801 47.69%
2 6 Little, Garry 37 B Open 128 0 44 0.28 2.8907 79.4906 46.76%
2 7 Morabito, John 43 U Open 134 20 39 0.73 2.8694 78.9049 46.41%
2 8 Harris, Steve 27 U Open 162 0 56 0.79 2.8526 78.4429 46.14%
2 9 Ziska, Eric 61 U Open 144 20 44 0.43 2.7909 76.7463 45.14%
3 0 Schreir, Chris 48 U Open 144 0 54 0.14 2.6598 73.1412 43.02%
R3 1 Allen, Ben 2 U Open 150 50 40 0.23 2.4857 68.3536 40.21%
3 2 Kuzak, Guy 35 U Open 134 20 46 0.67 2.4427 67.1712 39.51%
3 3 Lorring, Dave 36 U Open 164 0 75 0.49 2.1725 59.7410 35.14%
3 4 Turovsky, Miguel 57 U Open 112 0 53 0.29 2.1017 57.7941 34.00%
3 5 Magnon, Phil 38 U Open 146 40 50 0.68 2.0916 57.5164 33.83%
3 6 Donahoe, Tim 18 U Open 132 20 54 0.66 2.0490 56.3449 33.14%
3 7 Tearing, Nate 54 U Open 124 40 41 0.83 2.0081 55.2202 32.48%
3 8 Horrel, Matt 30 U Open 140 20 59 0.78 2.0074 55.2010 32.47%
3 9 Strain, Keith 53 U Open 120 20 51 0.94 1.9253 52.9433 31.14%
4 0 Donahoe, Jim 17 U Open 97 30 36 0.42 1.8396 50.5867 29.76%
4 1 Rosenberg, Sam 46 U Open 134 70 35 0.08 1.8244 50.1687 29.51%
4 2 Singer, Rick 49 U Open 130 40 50 0.77 1.7727 48.7470 28.67%
4 3 Rullio, Dan 47 U Open 160 0 91 0.11 1.7561 48.2905 28.41%
4 4 Tomasauren, John 55 U Open 150 20 75 0.99 1.7108 47.0449 27.67%
R4 5 Magnon, Phil 39 U Open 149 50 59 0.61 1.6608 45.6699 26.86%
4 6 Spirgl, Byran 51 U Open 118 30 54 0.66 1.6100 44.2730 26.04%
4 7 McClaferty, Bria n 41 U Open 150 30 75 0.92 1.5806 43.4645 25.57%
4 8 Turovsky, Jenn 56 U Open 114 50 47 0.65 1.3431 36.9336 21.73%
4 9 Chen, Nick 8 U Open 122 0 95 0.58 1.2764 35.0994 20.65%
5 0 Allen, Ben 1 U Open 133 90 35 0.16 1.2230 33.6310 19.78%
5 1 Gruber, Max 26 U Open 108 80 31 0.21 0.8971 24.6691 14.51%
5 2 Gruber, Brian 24 U Open 107 70 42 0.12 0.8784 24.1549 14.21%
5 3 Oakeley, Nathan 44 U Open 123 70 68 0.95 0.7687 21.1383 12.43%
5 4 Yockie, Jackie 60 U Open 113 60 86 0.68 0.6114 16.8127 9.89%
5 5 Sivack, Mike 50 U Open 95 80 72 0.18 0.2078 5.7142 3.36%
5 6 Dalton, Gary 12 U Open 103 100 66 0.56 0.0451 1.2402 0.73%
5 7 Werkmeister, Dan 58 U Open 28 260 704 0.02 0.0000 0.0000 0.00%
RTi e Dalton, Gary 13 U Open 98 110 61 0.6 0.0000 0.0000 0.00%
Ti e Donahoe, Gary 16 U Open 100 110 33 0.05 0.0000 0.0000 0.00%
Stag e: 3 No More Rock s!  
Plac e Name No. C lass Division Pts Pe n Ti me Hit Fact Stg Pts Stg %
R 1 Blake, Kevin 5 B Open 134 0 20 0.52 6.5302 150.0000 100.00%
  2 Mallaber, Eric 40 C Open 138 0 21 0.9 6.3014 144.7444 96.50%
  3 Wolf, Nathan 59 B Open 140 0 22 0.77 6.1484 141.2300 94.15%
  4 Blake, Kevin 4 B Open 118 0 19 0.3 6.1140 140.4398 93.63%
  5 Jaskers, Jason 32 U Open 126 0 22 0.18 5.6808 130.4891 86.99%
R 6 Allen, Ben 2 U Open 150 0 26 0.49 5.6625 130.0688 86.71%
  7 Little, Garry 37 B Open 134 0 24 0.85 5.3924 123.8645 82.58%
  8 Cleaver, Mark 9 B Open 116 0 21 0.87 5.3041 121.8362 81.22%
  9 Chen, Fred 6 C Open 146 0 29 0.04 5.0275 115.4827 76.99%
1 0 Ziska, Eric 61 U Open 134 0 26 0.87 4.9870 114.5524 76.37%
1 1 Gressman, Jeff 23 C Open 150 0 31 0.15 4.8154 110.6107 73.74%
1 2 Kosnavich, Shawn 34 U Open 146 0 31 0.72 4.6028 105.7272 70.48%
1 3 Steiner, Josh 52 U Open 106 0 23 0.23 4.5631 104.8153 69.88%
1 4 Gruber, Max 26 U Open 140 0 31 0.42 4.4558 102.3506 68.23%
1 5 Gruber, Brian 24 U Open 144 0 32 0.58 4.4199 101.5260 67.68%
1 6 Clogh, Jared 10 U Open 148 0 34 0.19 4.3288 99.4334 66.29%
1 7 Battilana, John 3 C Open 138 0 32 0.06 4.3044 98.8729 65.92%
1 8 Detweiter, Curti s 14 U Open 146 0 35 0.81 4.0771 93.6518 62.43%
R1 9 Detweiter, Curti s 15 U Open 148 0 37 0.12 3.9871 91.5845 61.06%
R2 0 Clogh, Jared 11 U Open 148 0 37 0.81 3.9143 89.9123 59.94%
2 1 Gruber, Sam 25 U Open 116 0 30 0.14 3.8487 88.4054 58.94%
2 2 Hedrick, Travis 28 U Open 126 0 33 0.04 3.8136 87.5992 58.40%
2 3 Harris, Steve 27 U Open 142 0 37 0.8 3.7566 86.2899 57.53%
2 4 Donahoe, Westley 19 U Open 138 0 37 0.52 3.6780 84.4844 56.32%
2 5 Allen, Ben 1 U Open 139 10 35 0.17 3.6679 84.2524 56.17%
2 6 Morabito, John 43 U Open 122 0 34 0 3.5882 82.4217 54.95%
2 7 Strain, Keith 53 U Open 121 10 32 0.83 3.3811 77.6645 51.78%
2 8 Hilty, Jesse 29 C Open 114 20 27 0.96 3.3619 77.2235 51.48%
2 9 Schreir, Chris 48 U Open 134 0 40 0.04 3.3467 76.8744 51.25%
3 0 Rosensteel, Jaim e 45 U Open 150 0 46 0.66 3.2147 73.8423 49.23%
3 1 Lorring, Dave 36 U Open 142 0 45 0.35 3.1312 71.9243 47.95%
3 2 Werkmeister, Dan 58 U Open 130 0 41 0.96 3.0982 71.1663 47.44%
3 3 Magnon, Phil 38 U Open 148 0 47 0.85 3.0930 71.0468 47.36%
3 4 Turovsky, Jenn 56 U Open 113 10 33 0.62 3.0637 70.3738 46.92%
3 5 Singer, Rick 49 U Open 138 0 45 0.38 3.0410 69.8524 46.57%
3 6 Kuzak, Guy 35 U Open 132 20 37 0.89 2.9559 67.8976 45.27%
3 7 Horrel, Matt 30 U Open 134 0 46 0.47 2.8836 66.2369 44.16%
3 8 Spirgl, Byran 51 U Open 114 0 40 0.02 2.8486 65.4329 43.62%
R3 9 Chen, Fred 7 C Open 134 0 47 0.2 2.8390 65.2124 43.47%
4 0 Dalton, Gary 12 U Open 130 0 46 0.07 2.8218 64.8173 43.21%
4 1 Eslich, Ryan 20 U Open 98 0 35 0.35 2.7723 63.6803 42.45%
4 2 Donahoe, Tim 18 U Open 134 0 49 0.27 2.7197 62.4721 41.65%
4 3 Oakeley, Nathan 44 U Open 120 20 37 0.19 2.6889 61.7646 41.18%
4 4 Forman, Todd 21 U Open 111 30 30 0.74 2.6350 60.5265 40.35%
4 5 Donahoe, Jim 17 U Open 110 0 44 0.07 2.4960 57.3336 38.22%
4 6 Tearing, Nate 54 U Open 126 20 43 0.06 2.4617 56.5457 37.70%
4 7 Tomasauren, John 55 U Open 148 0 60 0.24 2.4568 56.4332 37.62%
4 8 Chen, Nick 8 U Open 120 0 48 0.87 2.4555 56.4033 37.60%
4 9 Rosenberg, Sam 46 U Open 138 20 48 0.97 2.4096 55.3490 36.90%
5 0 Goodbread, Gregg 22 B Open 102 40 26 0.26 2.3610 54.2326 36.16%
5 1 McClaferty, Bria n 41 U Open 148 0 62 0.72 2.3597 54.2028 36.14%
5 2 Rullio, Dan 47 U Open 150 0 79 0.45 1.8880 43.3677 28.91%
R5 3 Dalton, Gary 13 U Open 115 30 46 0.35 1.8339 42.1250 28.08%
5 4 Donahoe, Gary 16 U Open 106 30 42 0.48 1.7891 41.0960 27.40%
5 5 Yockie, Jackie 60 U Open 125 10 72 0.48 1.5866 36.4445 24.30%
R5 6 Jaskers, Jason 33 U Open 150 0 100 0.08 1.4988 34.4277 22.95%
5 7 Sivack, Mike 50 U Open 113 30 62 0.23 1.3338 30.6377 20.43%
5 8 Turovsky, Miguel 57 U Open 80 40 36 0.78 1.0875 24.9801 16.65%
RDN F Magnon, Phil 39 U Open 0 0   0 0.0000 0.0000 0.00%
Stag e: 4 380* Boo Hou se  
Plac e Name No. C lass Division Pts Pe n Ti me Hit Fact Stg Pts Stg %
  1 Wolf, Nathan 59 B Open 112 0 20 0.7 5.4106 140.0000 100.00%
R 2 Allen, Ben 2 U Open 134 0 26 0.69 5.0206 129.9087 92.79%
R 3 Blake, Kevin 5 B Open 116 0 24 0.45 4.7444 122.7620 87.69%
  4 Blake, Kevin 4 B Open 118 0 26 0.45 4.4612 115.4341 82.45%
  5 Kosnavich, Shawn 34 U Open 140 0 33 0.22 4.2143 109.0456 77.89%
  6 Forman, Todd 21 U Open 124 0 30 0.78 4.0286 104.2406 74.46%
  7 Little, Garry 37 B Open 102 0 25 0.8 3.9535 102.2973 73.07%
  8 Jaskers, Jason 32 U Open 114 0 29 0.62 3.8488 99.5882 71.13%
  9 Allen, Ben 1 U Open 126 20 28 0.35 3.7390 96.7471 69.11%
1 0 Tearing, Nate 54 U Open 130 0 35 0.91 3.6202 93.6732 66.91%
1 1 Chen, Fred 6 C Open 126 0 35 0.9 3.5097 90.8140 64.87%
1 2 Gruber, Brian 24 U Open 116 0 33 0.18 3.4961 90.4621 64.62%
R1 3 Chen, Fred 7 C Open 100 0 29 0.1 3.4364 88.9173 63.51%
1 4 Morabito, John 43 U Open 116 0 33 0.99 3.4128 88.3067 63.08%
1 5 Steiner, Josh 52 U Open 94 0 29 0.53 3.1832 82.3657 58.83%
R1 6 Detweiter, Curti s 15 U Open 124 0 39 0.45 3.1432 81.3307 58.09%
1 7 Detweiter, Curti s 14 U Open 124 0 40 0.46 3.0648 79.3021 56.64%
1 8 Strain, Keith 53 U Open 110 0 35 0.99 3.0564 79.0848 56.49%
1 9 Rosensteel, Jaim e 45 U Open 138 0 45 0.31 3.0457 78.8079 56.29%
2 0 Battilana, John 3 C Open 128 0 43 0.66 2.9317 75.8581 54.18%
2 1 Clogh, Jared 10 U Open 130 0 46 0.12 2.8187 72.9342 52.10%
2 2 Rosenberg, Sam 46 U Open 136 0 49 0.22 2.7631 71.4956 51.07%
R2 3 Magnon, Phil 39 U Open 124 20 39 0.02 2.6653 68.9650 49.26%
R2 4 Jaskers, Jason 33 U Open 138 0 53 0.91 2.5598 66.2352 47.31%
2 5 Lorring, Dave 36 U Open 130 0 52 0.45 2.4786 64.1341 45.81%
2 6 Werkmeister, Dan 58 U Open 120 0 49 0.36 2.4311 62.9050 44.93%
2 7 Magnon, Phil 38 U Open 127 10 48 0.22 2.4264 62.7834 44.85%
R2 8 Clogh, Jared 11 U Open 122 40 34 0.61 2.3693 61.3060 43.79%
2 9 Harris, Steve 27 U Open 126 0 53 0.43 2.3582 61.0187 43.58%
3 0 Gruber, Max 26 U Open 106 30 33 0.65 2.2585 58.4390 41.74%
3 1 Kuzak, Guy 35 U Open 110 30 35 0.81 2.2340 57.8050 41.29%
3 2 Gressman, Jeff 23 C Open 109 10 50 0.1 1.9760 51.1293 36.52%
3 3 Tomasauren, John 55 U Open 130 20 57 0.08 1.9271 49.8640 35.62%
3 4 Mallaber, Eric 40 C Open 102 40 32 0.38 1.9148 49.5457 35.39%
3 5 Goodbread, Gregg 22 B Open 97 30 35 0.19 1.9039 49.2637 35.19%
3 6 Eslich, Ryan 20 U Open 96 20 40 0.66 1.8692 48.3658 34.55%
3 7 Donahoe, Jim 17 U Open 93 10 47 0.7 1.7400 45.0227 32.16%
3 8 Singer, Rick 49 U Open 105 30 44 0 1.7045 44.1042 31.50%
3 9 Rullio, Dan 47 U Open 125 10 70 0.27 1.6365 42.3447 30.25%
4 0 McClaferty, Bria n 41 U Open 123 10 69 0.63 1.6229 41.9928 29.99%
4 1 Chen, Nick 8 U Open 93 10 51 0.37 1.6157 41.8065 29.86%
4 2 Hedrick, Travis 28 U Open 105 40 41 0.19 1.5781 40.8335 29.17%
  43 Donahoe, Westley 19 U Open 101 30 46 0.87 1.5148 39.1957 28.00%
4 4 Hilty, Jesse 29 C Open 85 30 36 0.31 1.5147 39.1931 28.00%
4 5 Donahoe, Tim 18 U Open 110 20 61 0.98 1.4521 37.5733 26.84%
4 6 Oakeley, Nathan 44 U Open 82 20 44 0.85 1.3824 35.7698 25.55%
4 7 Schreir, Chris 48 U Open 119 10 80 0.03 1.3620 35.2419 25.17%
4 8 Turovsky, Jenn 56 U Open 82 40 37 0.33 1.1251 29.1121 20.79%
4 9 Ziska, Eric 61 U Open 88 40 43 0.23 1.1103 28.7292 20.52%
5 0 Turovsky, Miguel 57 U Open 71 30 47 0.72 0.8592 22.2319 15.88%
5 1 Horrel, Matt 30 U Open 92 60 37 0.57 0.8517 22.0379 15.74%
5 2 Spirgl, Byran 51 U Open 92 20 86 0.57 0.8317 21.5203 15.37%
5 3 Yockie, Jackie 60 U Open 93 30 92 0.42 0.6817 17.6391 12.60%
5 4 Sivack, Mike 50 U Open 79 50 62 0.2 0.4662 12.0630 8.62%
5 5 Cleaver, Mark 9 B Open 73 70 30 0.38 0.0987 2.5539 1.82%
5 6 Donahoe, Gary 16 U Open 65 110 42 0.76 0.0000 0.0000 0.00%
Tie Gruber, Sam 25 U Open 64 100 29 0.77 0.0000 0.0000 0.00%
RTie Dalton, Gary 13 U Open 74 80 46 0.14 0.0000 0.0000 0.00%
Tie Dalton, Gary 12 U Open 73 90 43 0.75 0.0000 0.0000 0.00%
Printed 11/09/2011 7: 49 PM  

Ranges              

Archery

1- indoor

1- outdoor

Pistol

1- indoor

2- outdoor

Rifle

Shotgun/Trap

Other Facillities

Clubhouse Rental

Picnic Area

Playground

Ball Field

Combo Building

Educational

Hunter Trap Education

NRA First Steps

NRA Instructors Courses

Links


This website is a collection 

of articles written by and pictures taken 

by PMSC members

This website is a collection of written and photographic works by club members, directors and myself to provide information to members and others that may be interested in our club, events, and activities. If you should see any mistakes or info that may be incorrect,  please email... webmaster@pmscoline.com Thank you

WEBSITE DESIGN  

Webmaster

This page was last updated on 01/05/12 .

       Hit Counter